Information about the video
Statistics
Published 12.06.2024 21:23 UTC
Views — 4
Voting
 Rating: +1
Permanent link to the video
|
|
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 09.2013 |
Serial number: | 209 |
Current state: | In operation |
Purpose: | Passenger vehicle |
ДТП с грузовиком 26.11.2018г.
Восстановлен 01.2020г.
01.2020 — полупантограф "SOLO" заменён на пантограф КЕ-13
01.2020 — колёсные блоки УТМ заменены на колёсные блоки УКВЗ. |
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 11.2013 |
Serial number: | 221 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Колёсные пары производства УКВЗ, расширенная кабина.
04.06.2017 — полупантограф "SOLO" заменён на пантограф КЕ-13. |
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 12.2013 |
Serial number: | 223 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Колёсные пары производства УКВЗ, расширенная кабина.
07.06.2017 — полупантограф "SOLO" заменён на пантограф КЕ-13. |
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 12.2013 |
Serial number: | 227 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Remarks: | До 07.06.2014 — 38 |
Расширенная кабина.
11.07.2017 — полупантограф "SOLO" заменён на пантограф КЕ-13.
06.2019 — колёсные блоки УКВЗ заменены на блоки от Т3. |
Operator/Facility: | Tram |
Model: | 71-619KT |
Built: | 2006 |
Serial number: | 164 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Remarks: | До 12.2016 — Москва, 4297 |
08.02.2018 — пантограф УКВЗ заменён на пантограф КЕ-13.
05.04.2020 — светодиодное освещение салона.
05.03.2022 — пантограф КЕ-13 заменён на пантограф УКВЗ. |
Operator/Facility: | Tram |
Model: | 71-619KT |
Built: | 2005 |
Serial number: | 95 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Remarks: | До 06.2018 — Москва, 5280; до 27.09.2013 — 5318; до 10.09.2013 — 5280 |
08.2020 — светодиодное освещение салона. |
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 11.2013 |
Serial number: | 215 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Remarks: | До 07.05.2022 — Таганрог, 388 |
Operator/Facility: | Tram |
Model: | 71-407 |
Built: | 11.2013 |
Serial number: | 224 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Remarks: | До 07.05.2022 — Таганрог, 389 |
Operator/Facility: | Tram |
Model: | 71-911EM “Lvyonok” |
Built: | 06.2023 |
Serial number: | 188 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Operator/Facility: | Tram |
Model: | 71-911EM “Lvyonok” |
Built: | 06.2023 |
Serial number: | 195 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Operator/Facility: | Tram |
Model: | 71-911EM “Lvyonok” |
Built: | 06.2023 |
Serial number: | 192 |
Current state: | In operation |
Purpose: | Passenger vehicle |
ДТП 31.10.2024. |
Operator/Facility: | Tram |
Model: | 71-911EM “Lvyonok” |
Built: | 06.2023 |
Serial number: | 202 |
Current state: | In operation |
Purpose: | Passenger vehicle |
Please do not discuss political topics or you will be banned for at least one month!
You need to log in to write comments.
|