Information about the video
Statistics
Published 19.03.2020 01:36 UTC
Views — 11
Voting
 Rating: +2
Permanent link to the video
|
|
Operator/Facility: | Zajezdnia Pogodno |
Model: | Konstal 105N |
Built: | 1979 |
Serial number: | 964 |
Current state: | Renumbered or transferred within city (11.09.2018) Out of service |
Purpose: | Passenger vehicle |
Remarks: | 720+701. С 11.09.2018 — музейный |
Operator/Facility: | Zajezdnia Pogodno |
Model: | Konstal 105N |
Built: | 1978 |
Serial number: | 818 |
Current state: | Withdrawn (2014) |
Purpose: | Passenger vehicle |
Remarks: | 706+709 |
Operator/Facility: | Zajezdnia Pogodno |
Model: | Konstal 105N |
Built: | 1978 |
Serial number: | 813 |
Current state: | Renumbered or transferred within city (11.09.2018) Out of service |
Purpose: | Passenger vehicle |
Remarks: | 720+701. С 11.09.2018 — музейный |
Operator/Facility: | Zajezdnia Pogodno |
Model: | Konstal 105Na |
Built: | 1984 |
Serial number: | 1747 |
Current state: | Withdrawn (09.2013) |
Purpose: | Passenger vehicle |
Remarks: | 756+753 |
Operator/Facility: | Zajezdnia Pogodno |
Model: | Konstal 105Na |
Built: | 1986 |
Serial number: | 2170 |
Current state: | Renumbered or transferred within city (2007) Withdrawn |
Purpose: | Passenger vehicle |
Remarks: | С 2007 — Golęcin, 1061 |
Operator/Facility: | Zajezdnia Pogodno |
Model: | Konstal N |
Built: | 1952 |
Current state: | In operation |
Purpose: | Service vehicle |
Remarks: | До 1997 — LXVIII; до 27.12.1984 — -, 161; до 02.04.1968 — Варшава, 693 |
Operator/Facility: | Zajezdnia Pogodno |
Model: | Konstal N |
Built: | 1954 |
Current state: | In operation |
Purpose: | Museum vehicle |
Remarks: | До 1999 — LVIII; до 1975 — 167; до 23.12.1968 — Варшава, 761 |
Please do not discuss political topics or you will be banned for at least one month!
You need to log in to write comments.
|