TransphotoUrban Electric Transit

Moscow, car # 0882

CityOperator/Facility#Since...To...
  Moscow16 — Mitino Yard088211.05.2021 
4 — Krasnaya Presnya Yard201211.05.2021

City:Moscow   Russia
Operator/Facility:16 — Mitino Yard
Model:81-741.4 “Rusich”
Built:2012
Current state: In operation 
Purpose:Passenger vehicle
Тематическое брендирование

• 24.03.2016 — 06.2018: "Герои на все времена"
• 04.07.2019 — 04.01.2020: "Московские Центральные Диаметры"
• 21.02.2020 — 21.02.2021: "Путь к Победе"

Vehicle videos:

Выезд из электродепо "Измайлово"

Secondary photos (0): hide / show
Conditional photos (0): hide / show
Technical photos (0): hide / show

578 KB
193

Станция "Крылатское"

Monday, February 7, 2022
Author: Озермос

¤

Operator/Facility:16 — Mitino Yard
Show full data

  May 11, 2021    Renumbered or transferred within city

Operator/Facility:4 — Krasnaya Presnya Yard
Show full data

385 KB
303

Станция "Курская" (Кольцевая)

Sunday, March 5, 2017
Author: Иван Шишкин

¤
2017
2016
429 KB
396

Станция "Киевская" (Кольцевая)

Monday, March 28, 2016
Author: Mungojerrie

¤

  2012    Arrived at the facility


Your comment

Please do not discuss political topics or you will be banned for at least one month!
You need to log in to write comments.

Other vehicles with the same number:

# Model Operator/Facility Ser.# Built Remarks
0882 81-714.5 (MMZ/MVM) Brateevo Yard 02.1993 До 10.05.2023 — ТЧ-2; до 12.11.2022 — ТЧ-17; до 15.04.2021 — ТЧ-7; до 02.2021 — ТЧ-10; до 02.2008 — ТЧ-2; до 01.2008 — ТЧ-10
0882 81-714.5 (MMZ/MVM) Sviblovo Yard 02.1993 До 02.2008 — ТЧ-2; до 01.2008 — ТЧ-10. С 02.2021 — ТЧ-7; с 15.04.2021 — ТЧ-17; с 12.11.2022 — ТЧ-2; с 10.05.2023 — ТЧ-17
0882 81-714.5 (MMZ/MVM) Sviblovo Yard 02.1993 С 01.2008 — ТЧ-2; с 02.2008 — ТЧ-10; с 02.2021 — ТЧ-7; с 15.04.2021 — ТЧ-17; с 12.11.2022 — ТЧ-2; с 10.05.2023 — ТЧ-17
0882 81-714.5 (MMZ/MVM) Sokol Yard 02.1993 До 01.2008 — ТЧ-10. С 02.2008 — ТЧ-10; с 02.2021 — ТЧ-7; с 15.04.2021 — ТЧ-17; с 12.11.2022 — ТЧ-2; с 10.05.2023 — ТЧ-17
0882 81-714.5 (MMZ/MVM) Zamoskvoretskoe Yard 02.1993 До 02.2021 — ТЧ-10; до 02.2008 — ТЧ-2; до 01.2008 — ТЧ-10. С 15.04.2021 — ТЧ-17; с 12.11.2022 — ТЧ-2; с 10.05.2023 — ТЧ-17
0882 81-714.5 (MMZ/MVM) Brateevo Yard 02.1993 До 15.04.2021 — ТЧ-7; до 02.2021 — ТЧ-10; до 02.2008 — ТЧ-2; до 01.2008 — ТЧ-10. С 12.11.2022 — ТЧ-2; с 10.05.2023 — ТЧ-17
0882 81-714.5 (MMZ/MVM) Sokol Yard 02.1993 До 12.11.2022 — ТЧ-17; до 15.04.2021 — ТЧ-7; до 02.2021 — ТЧ-10; до 02.2008 — ТЧ-2; до 01.2008 — ТЧ-10. С 10.05.2023 — ТЧ-17


Vehicle lists: