TransphotoUrban Electric Transit

Moscow, car # 0805

CityOperator/Facility#Since...To...Remarks
  Moscow16 — Mitino Yard080518.02.2021 Временное хранение в ТЧ-20 "Руднёво"
4 — Krasnaya Presnya Yard23.03.201118.02.2021 

City:Moscow   Russia
Operator/Facility:16 — Mitino Yard
Model:81-741.4 “Rusich”
Built:03.2011
Current state: Out of service 
Purpose:Passenger vehicle
Remarks:Временное хранение в ТЧ-20 "Руднёво"

Operator/Facility:16 — Mitino Yard
Remarks:Временное хранение в ТЧ-20 "Руднёво"
Show full data

  February 18, 2021    Renumbered or transferred within city

Operator/Facility:4 — Krasnaya Presnya Yard
Show full data


  March 23, 2011    Arrived at the facility


Your comment

Please do not discuss political topics or you will be banned for at least one month!
You need to log in to write comments.

Other vehicles with the same number:

# Model Operator/Facility Ser.# Built Remarks
0805 81-714.5 (MMZ/MVM) Brateevo Yard 05.1992 Находится в ТЧ-14 "Владыкино". До 09.2021 — ТЧ-5; до 24.04.2020 — ТЧ-10; до 02.02.2015 — ТЧ-14; до 04.1995 — ТЧ-8; до 08.1994 — ТЧ-10
0805 81-714.5 (MMZ/MVM) Vladykino Yard 05.1992 До 04.1995 — ТЧ-8; до 08.1994 — ТЧ-10. С 02.02.2015 — ТЧ-10; с 24.04.2020 — ТЧ-5; с 09.2021 — ТЧ-17
0805 81-714.5 (MMZ/MVM) Sviblovo Yard 05.1992 До 02.02.2015 — ТЧ-14; до 04.1995 — ТЧ-8; до 08.1994 — ТЧ-10. С 24.04.2020 — ТЧ-5; с 09.2021 — ТЧ-17
0805 81-714.5 (MMZ/MVM) Sviblovo Yard 05.1992 С 08.1994 — ТЧ-8; с 04.1995 — ТЧ-14; с 02.02.2015 — ТЧ-10; с 24.04.2020 — ТЧ-5; с 09.2021 — ТЧ-17
0805 81-714.5 (MMZ/MVM) Kaluzhskoye Yard 05.1992 До 24.04.2020 — ТЧ-10; до 02.02.2015 — ТЧ-14; до 04.1995 — ТЧ-8; до 08.1994 — ТЧ-10. С 09.2021 — ТЧ-17
0805 81-714.5 (MMZ/MVM) Varshavskoye Yard 05.1992 До 08.1994 — ТЧ-10. С 04.1995 — ТЧ-14; с 02.02.2015 — ТЧ-10; с 24.04.2020 — ТЧ-5; с 09.2021 — ТЧ-17


Vehicle lists: