TransphotoUrban Electric Transit

Sofia, trolleybus # 2623

CityOperator/Facility#Since...To...
  SofiaDepot «Nadejda»262319871992
272309.19861987

Network:"Sofia Public Electrical Transport Company" JSC
City:Sofia   Bulgaria
Operator/Facility:Depot «Nadejda»
Model:ZiU-682UP PRB
Built:1986
Current state: Withdrawn 
Purpose:Passenger vehicle
Launched:1987
Halted:1992
Withdrawn:1992
Scrapped:1992
Доставен: 09.1986г.
На линия: 10.1986г.

  1992    Withdrawn

#:2623
Launched:1987
Halted:1992
Show full data

  1987    Renumbered or transferred within city

#:2723
Launched:10.1986
Halted:1987
Show full data


  September 1986    Arrived at the facility


Your comment

Please do not discuss political topics or you will be banned for at least one month!
You need to log in to write comments.

Other vehicles with the same number:

# Model Operator/Facility Ser.# Built Remarks
2723 Ikarus 280.92 Levski 1985 До 07.2021 — Надежда; до 16.06.2021 — Левски; до 01.06.2021 — Надежда; до 11.1988 — 2523; до 03.1988 — 2413; до 1987 — 1413; до 1985 — 413
2723 Ikarus 280.92 Nadejda 1985 До 11.1988 — 2523; до 03.1988 — 2413; до 1987 — 1413; до 1985 — 413. С 01.06.2021 — Левски; с 16.06.2021 — Надежда; с 07.2021 — Левски
2723 Ikarus 280.92 Nadejda 1985 До 16.06.2021 — Левски; до 01.06.2021 — Надежда; до 11.1988 — 2523; до 03.1988 — 2413; до 1987 — 1413; до 1985 — 413. С 07.2021 — Левски
2723 Ikarus 280.92 Levski 1985 До 01.06.2021 — Надежда; до 11.1988 — 2523; до 03.1988 — 2413; до 1987 — 1413; до 1985 — 413. С 16.06.2021 — Надежда; с 07.2021 — Левски
2623 Ikarus 280.92 Levski 1988 До 07.2021 — Надежда; до 02.2012 — Искър, 1429
2623 Ikarus 280.92 Nadejda 1988 До 02.2012 — Искър, 1429. С 07.2021 — Левски


Vehicle lists: